百利通亚陶晶振型号大全(内附规格书)
成立于1990年的pericom(百利通)公司,于2015年被diodes公司已4亿美元收购。既然百利通即是被diodes公司收购,为何晶振供应商往往会将百利通亚陶放在一起。亚陶与美国百利通(pericom)又是什么关系了?
亚陶与百利通的关系?
亚陶科技成立于西元2000年7月,提供客户高效能与高稳定度频率解决方案,在晶振产业中已广受好评。主要生产表面黏着式 (SMD) 石英晶体系列产品,应用于资讯、通讯、医疗、安控、汽车与消费性电子等产业。 亚陶科技是美商Pericom集团 (NASDQ: PSEM) 的子公司,在2010年,亚陶科技正式更名为「百利通亚陶科技股份有限公司」,公司英文名字则是PSE Technology
百利通亚陶的生产简介
Pericom公司已在位于山东济南高新技术开发区建立一家新的Frequency Control Products(频率控制产品,FCP)晶振制造工厂。新工厂的总投资将达到3000万美元。该工厂完全按照先进、完善的生产工厂进行建设。Pericom位于台湾的亚陶晶体工厂目前是台湾排名前三名的晶体供应商之一。新的山东工厂将会显著提高Pericom的总产能,同时无需从其它国家进口原料。这将提供更高的生产计划灵活性并缩短出货等待时间以及减少成本,从而改进Pericom的客户服务。
百利通亚陶产品--石英晶体
型号 | Legacy PN | 频率范围 (MHz) | 尺寸(mm) | 脚位 |
---|---|---|---|---|
FF | None | 12 to 66 | 4.0 x 2.5 x 0.65 | 4 |
FH | NKS2 | 16 to 66 | 2.5 x 2.0 x 0.6 | 4 |
FHQ | None | 12 to 66 | 2.5 x 2.0 x 0.6 | 4 |
FL | NKS3 | 12 to 66 | 3.2 x 2.5 x 0.65 | 4 |
None | 12 to 66 | 3.2 x 2.5 x 0.65 | 4 | |
FP | NKS7 | 6 to 125 | 7.0 x 5.0 x 1.0 | 4 |
FQ | NES3 | 12 to 66 | 3.2 x 2.5 x 0.75 | 4 |
FW | None | 20 to 66 | 2.0 x 1.6 x 0.45 | 4 |
FWQ | None | 20 to 66 | 2.0 x 1.6 x 0.45 | 4 |
FX | NKS6 | 6 to 125 | 6.0 x 3.5 x 1.0 | 4 |
FY | NKS5 | 8 to 125 | 5.0 x 3.2 x 0.9 | 4 |
FYQ | None | 8 to 125 | 5.0 x 3.2 x 0.9 | 4 |
US | None | 26 to 66 | 1.6 x 1.2 x 0.3 | 4 |
UW | None | 26 to 66 | 2.0 x 1.6 x 0.3 | 4 |
百利通亚陶产品--KHZ OSC
型号系列 | 输出模式 | 电压(V) | 频率 (KHz) | Package Size | Pads |
---|---|---|---|---|---|
KD 1.8V | CMOS | 1.8 | 32.7680 | 5.0 x 3.2 x 1.2 | 4 |
KD 2.5V | CMOS | 2.5 | 32.7680 | 5.0 x 3.2 x 1.2 | 4 |
KD 3.3V | CMOS | 3.3 | 32.7680 | 5.0 x 3.2 x 1.2 | 4 |
KJ 1.8V | CMOS | 1.8 | 32.7680 | 2.5 x 2.0 x 0.9 | 4 |
KJ 2.5V | CMOS | 2.5 | 32.7680 | 2.5 x 2.0 x 0.9 | 4 |
KJ 3.3V | CMOS | 3.3 | 32.7680 | 2.5 x 2.0 x 0.9 | 4 |
KK 1.8V | CMOS | 1.8 | 32.7680 | 3.2 x 2.5 x 1.0 | 4 |
KK 2.5V | CMOS | 2.5 | 32.7680 | 3.2 x 2.5 x 1.0 | 4 |
KK 3.3V | CMOS | 3.3 | 32.7680 | 3.2 x 2.5 x 1.0 | 4 |
KM 1.8V | CMOS | 1.8 | 32.7680 | 2.0 x 1.6 x 0.75 | 4 |
KM 2.5V | CMOS | 2.5 | 32.7680 | 2.0 x 1.6 x 0.75 | 4 |
KM 3.3V | CMOS | 3.3 | 32.7680 | 2.0 x 1.6 x 0.75 | 4 |
KN 1.8V | CMOS | 1.8 | 32.7680 | 7.0 x 5.0 x 1.4 | 4 |
KN 2.5V | CMOS | 2.5 | 32.7680 | 7.0 x 5.0 x 1.4 | 4 |
KN 3.3V | CMOS | 3.3 | 32.7680 | 7.0 x 5.0 x 1.4 | 4 |
KX201 | CMOS | 1.8/2.5/3.3 | 32.7680 | 2.0 x 1.6 x 0.75 | 4 |
KX251 | CMOS | 1.8/2.5/3.3 | 32.7680 | 2.5 x 2.0 x 0.9 | 4 |
KX321 | CMOS | 1.8/2.5/3.3 | 32.7680 | 3.2 x 2.5 x 1.0 | 4 |
KX501 | CMOS | 1.8/2.5/3.3 | 32.7680 | 5.0 x 3.2 x 1.2 | 4 |
百利通亚陶产品--ASSP 石英晶体振荡器
(专为特定产品应用量身订制且受欢迎 XO 的系列产品, ASSP XO 解决方案目前包含电压控制石英晶体振荡器 (VCXO),以及串接标准专用的特殊应用参考时钟,让您在设计中选择及采用石英晶体时,不必再面临效能及交付时间需择其一的问题)
型号 | Family | 输出模式 | 电压(V) | 频率 (MHz) | 尺寸(mm) | 脚位 |
---|---|---|---|---|---|---|
FDSAS2062 | XO | CMOS | 2.5 | 62.5 | 5.0 x 3.2 x 1.2 | 4 |
FDSAS6062 | XO | CMOS | 1.8 | 62.5 | 5.0 x 3.2 x 1.2 | 4 |
FKSSD1025 | XO | CMOS | 3.3 | 25 | 3.2 x 2.5 x 1.0 | 4 |
FNDDR1133 | XO | CMOS | 3.3 | 133.33 | 7.0 x 5.0 x 1.4 | 4 |
FNEPON125 | XO | CMOS | 3.3 | 125 | 7.0 x 5.0 x 1.4 | 4 |
FNETHE025 | XO | CMOS | 3.3 | 25 | 7.0 x 5.0 x 1.4 | 4 |
FNGEPO002 | XO | CMOS | 3.3 | 2.048 | 7.0 x 5.0 x 1.4 | 4 |
FNSAS2075 | XO | CMOS | 3.3 | 75 | 7.0 x 5.0 x 1.4 | 4 |
FNSTB1027 | XO | CMOS | 3.3 | 27 | 7.0 x 5.0 x 1.4 | 4 |
FNSURV027 | XO | CMOS | 3.3 | 27 | 7.0 x 5.0 x 1.4 | 4 |
FNSURV054 | XO | CMOS | 3.3 | 54 | 7.0 x 5.0 x 1.4 | 4 |
FRBST1061 | VCXO | HCMOS | 3.3 | 61.44 | 7.0 x 5.0 x 1.4 | 6 |
FRETHE025 | VCXO | CMOS | 3.3 | 25 | 7.0 x 5.0 x 1.4 | 6 |
FRSONT019 | VCXO | CMOS | 3.3 | 19.44 | 7.0 x 5.0 x 1.4 | 6 |
FRSONT038 | VCXO | CMOS | 3.3 | 38.88 | 7.0 x 5.0 x 1.4 | 6 |
FRSONT077 | VCXO | CMOS | 3.3 | 77.76 | 7.0 x 5.0 x 1.4 | 6 |
FRSTB1027 | VCXO | CMOS | 3.3 | 27 | 7.0 x 5.0 x 1.4 | 6 |
FRTELE016 | VCXO | CMOS | 3.3 | 16.384 | 7.0 x 5.0 x 1.4 | 6 |
FRXDSL035 | VCXO | CMOS | 3.3 | 35.328 | 7.0 x 5.0 x 1.4 | 6 |
LD10GE156 | XO | LVDS | 3.3 | 156.25 | 5.0 x 3.2 x 1.2 | 6 |
LDGPON155 | XO | LVDS | 3.3 | 155.52 | 5.0 x 3.2 x 1.2 | 6 |
PD10GE156 | XO | PECL | 3.3 | 156.25 | 5.0 x 3.2 x 1.2 | 6 |
PD10GE159 | XO | PECL | 3.3 | 159.375 | 5.0 x 3.2 x 1.2 | 6 |
PDGPON155 | XO | LVDS | 3.3 | 155.52 | 5.0 x 3.2 x 1.2 | 6 |
PRBST1122 | VCXO | PECL | 3.3 | 122.88 | 7.0 x 5.0 x 2.0 | 6 |
PRETHE156 | VCXO | PECL | 3.3 | 156.25 | 7.0 x 5.0 x 2.0 | 6 |
PRSONT155 | VCXO | PECL | 3.3 | 155.52 | 7.0 x 5.0 x 2.0 | 6 |
SHPCIE100 | XO | HCSL | 3.3 | 100 | 7.0 x 5.0 x 2.0 | 6 |
SN10GE156 | XO | PECL | 3.3 | 156.25 | 7.0 x 5.0 x 2.0 | 6 |
SN10GE159 | XO | PECL | 3.3 | 159.375 | 7.0 x 5.0 x 2.0 | 6 |
SNGPON155 | XO | PECL | 3.3 | 155.52 | 7.0 x 5.0 x 2.0 | 6 |
SNSAS2150 | XO | PECL | 3.3 | 150 | 7.0 x 5.0 x 2.0 | 6 |
SQPCIE100 | XO | HCSL | 3.3 | 100 | 5.0 x 3.2 x 1.2 | 6 |
SX10GE156 | XO | CMOS | 3.3 | 156.25 | 7.0 x 5.0 x 1.8 | 6 |
SXGPON155 | XO | CMOS | 3.3 | 155.52 | 7.0 x 5.0 x 1.8 | 6 |
UJWIFI026 | XO | CLIPPED SINE | 1.8 | 26 | 2.5 x 2.0 x 1.0 | 4 |
UX5040GE01 | XO | LVPECL | 3.3 | 156.25 | 5.0 x 3.2x 1.2 | 6 |
UX7040GE01 | XO | LVPECL | 3.3 | 156.25 | 7.0 x 5.0 x 2.0 | 6 |
YNETHE125 | VCXO | CMOS | 3.3 | 125 | 7.0 x 5.0 x 1.4 | 6 |
YNWMAX153 | VCXO | CMOS | 3.3 | 153.6 | 7.0 x 5.0 x 1.4 | 6 |
百利通亚陶产品--CMOS与差分晶振
型号 | 尺寸(mm) | 输出模式 | 精度误差(PPM) | 频率(MHz) | 电压(V) | 工作温度(℃) |
---|---|---|---|---|---|---|
FD2450017 | 5.0 x 3.2 | LVCMOS | 50 | 24.576 | 3.3 | -40 to 85 |
FD2500050 | 5.0 x 3.2 | LVCMOS | 50 | 25 | 2.5 | -20 to 70 |
FDC500026 | 5.0 x 3.2 | LVCMOS | 50 | 125 | 1.8 | -20 to 70 |
FJ1120001Z | 2.5 x 2.0 | LVCMOS | 25 | 11.2896 | 3.3 | -40 to 85 |
FJ1600002 | 2.5 x 2.0 | LVCMOS | 50 | 16 | 3.3 | -20 to 70 |
FJ2400002 | 2.5 x 2.0 | LVCMOS | 50 | 24 | 1.8 | -40 to 85 |
FJ2400011 | 2.5 x 2.0 | LVCMOS | 50 | 24 | 3.3 | -40 to 85 |
FJ2500009 | 2.5 x 2.0 | LVCMOS | 25 | 25 | 3.3 | -40 to 85 |
FJ2500036Z | 2.5 x 2.0 | LVCMOS | 25 | 25 | 1.8 | -20 to 70 |
FK1200011 | 3.2 x 2.5 | LVCMOS | 50 | 12 | 3.3 | -40 to 85 |
FK1220016Z | 3.2 x 2.5 | LVCMOS | 50 | 12.288 | 1.8 | -40 to 85 |
FK1330001Z | 3.2 x 2.5 | LVCMOS | 25 | 13.3333 | 3.3 | -40 to 85 |
FK2400017 | 3.2 x 2.5 | LVCMOS | 25 | 24 | 3.3 | -40 to 85 |
FK2450016 | 3.2 x 2.5 | LVCMOS | 25 | 24.576 | 1.8 | -20 to 70 |
FK2500022 | 3.2 x 2.5 | LVCMOS | 50 | 25 | 3.3 | -40 to 85 |
FK2500025 | 3.2 x 2.5 | LVCMOS | 25 | 25 | 3.3 | -40 to 85 |
FK2500067 | 3.2 x 2.5 | LVCMOS | 50 | 25 | 3.3 | -40 to 105 |
FK5000013 | 3.2 x 2.5 | LVCMOS | 50 | 50 | 3.3 | -40 to 85 |
FKA000018Z | 3.2 x 2.5 | LVCMOS | 50 | 100 | 1.8 | -40 to 85 |
FM3900001Z | 2.0 x 1.6 | LVCMOS | 50 | 39.0625 | 3.3 | -40 to 85 |
FN0200045 | 7.0 x 5.0 | LVCMOS | 50 | 2.048 | 3.3 | -20 to 70 |
FN1000064 | 7.0 x 5.0 | HCMOS | 50 | 10 | 5 | -20 to 70 |
FN1200041Z | 7.5 x 5.0 | LVCMOS | 50 | 12 | 3.3 | -40 to 85 |
FN2500140 | 7.0 x 5.0 | CMOS | 25 | 25.000625 | 2.5 | -40 to 85 |
FN2500149 | 7.0 x 5.0 | CMOS | 50 | 25 | 3.3 | -40 to 85 |
FN2500233Z | 7.5 x 5.0 | LVCMOS | 50 | 25 | 3.3 | -20 to 70 |
FN2500246 | 7.0 x 5.0 | LVCMOS | 50 | 25 | 3.3 | -20 to 70 |
FN2500258Z | 7.5 x 5.0 | LVCMOS | 50 | 25 | 3.3 | -20 to 70 |
FN2500264Z | 7.5 x 5.0 | LVCMOS | 50 | 25 | 3.3 | -20 to 70 |
FN3330078 | 7.0 x 5.0 | LVCMOS | 30 | 33.333 | 3.3 | -40 to 85 |
FN4800068 | 7.0 x 5.0 | LVCMOS | 50 | 48 | 3.3 | -20 to 70 |
FN5000109 | 7.0 x 5.0 | LVCMOS | 25 | 50 | 3.3 | -20 to 70 |
FN5000121 | 7.0 x 5.0 | LVCMOS | 50 | 50 | 3.3 | -20 to 70 |
FN5000138 | 7.0 x 5.0 | LVCMOS | 50 | 50 | 3.3 | -40 to 85 |
FN5000145 | 7.0 x 5.0 | LVCMOS | 50 | 50 | 3.3 | -40 to 85 |
FN7500043 | 7.0 x 5.0 | LVCMOS | 25 | 75 | 1.8 | -20 to 70 |
FNA000065 | 7.0 x 5.0 | LVCMOS | 25 | 100 | 3.3 | -20 to 70 |
FNA000088Z | 7.5 x 5.0 | LVCMOS | 50 | 100 | 1.8 | -40 to 85 |
FNC500131 | 7.0 x 5.0 | LVCMOS | 50 | 125 | 3.3 | -40 to 85 |
NX3211C0125.000000 | 3.2 x 2.5 | CMOS | 50 | 125 | 3.3 | -20 to 70 |
NX3221E0150.000000 | 3.2 x 2.5 | LVPECL | 50 | 150 | 3.3 | -40 to 85 |
NX3241E0100.000000 | 3.2 x 2.5 | HCSL | 50 | 100 | 3.3 | -40 to 85 |
NX5011B0125.000000 | 5.0 x 3.2 | CMOS | 25 | 125 | 3.3 | -20 to 70 |
NX5041D0100.000000 | 5.0 x 3.2 | HCSL | 25 | 100 | 3.3 | -40 to 85 |
NX51500001 | 5.0 x 3.2 | LVCMOS | 25 | 50 | 3.3 | -40 to 85 |
NX53D3301Z | 5.0 x 3.2 | LVDS | 50 | 133.333333 | 3.3 | -40 to 85 |
NX7021E0150.000000 | 7.0 x 5.0 | LVPECL | 50 | 150 | 3.3 | -40 to 85 |
NX7031E0125.000000 | 7.0 x 5.0 | LVDS | 50 | 125 | 3.3 | -40 to 85 |
NX7032C0200.000000 | 7.0 x 5.0 | LVDS | 50 | 200 | 2.5 | -20 to 70 |
NX7125003Z | 7.5 x 5.0 | LVCMOS | 50 | 25 | 3.3 | -20 to 70 |
型号 | 尺寸 (mm) | 输出模式 | 精度误差(PPM) | 频率 (MHz) | 电压 (V) | 工作温度 (℃) |
---|---|---|---|---|---|---|
NX71C50001 | 7.0 x 5.0 | CMOS | 20 | 125 | 2.5 | -20 to 70 |
NX71C50003 | 7.0 x 5.0 | LVCMOS | 25 | 125 | 3.3 | -40 to 85 |
NX72F5506Z | 7.5 x 5.0 | LVPECL | 50 | 155.52 | 2.5 | -20 to 70 |
NX72F6208Z | 7.5 x 5.0 | LVPECL | 50 | 156.25 | 3.3 | -20 to 70 |
NX72G1102Z | 7.5 x 5.0 | LVPECL | 50 | 161.132812 | 3.3 | -20 to 70 |
NX72W2201Z | 7.5 x 5.0 | LVPECL | 50 | 322.265625 | 3.3 | -20 to 70 |
NX73K0004Z | 7.5 x 5.0 | LVDS | 50 | 200 | 2.5 | -40 to 85 |
PBF620074Z | 7.5 x 5.0 | LVPECL | 50 | 156.25 | 3.3 | -20 to 70 |
PDF620008Z | 5.0 x 3.2 | LVPECL | 50 | 156.25 | 3.3 | -40 to 85 |
PXA000010 | 7.0 x 5.0 | LVDS | 50 | 100 | 3.3 | -20 to 70 |
PXC500007 | 7.0 x 5.0 | LVDS | 50 | 125 | 3.3 | -20 to 70 |
SHA000001 | 7.0 x 5.0 | HCSL | 50 | 100 | 3.3 | -40 to 85 |
SQA000001 | 5.0 x 3.2 | HCSL | 50 | 100 | 3.3 | -40 to 85 |
SX10GE156 | 7.0 x 5.0 | LVCMOS | 50 | 156.25 | 3.3 | -40 to 85 |
UJ2600001 | 2.5 x 2.0 | Clipped Sine | 20 | 26 | 1.8 | -30 to 85 |
UJ2600007Z | 2.5 x 2.0 | Clipped Sine | 20 | 26 | 1.8 | -20 to 70 |
UX31F6201Z | 3.2 x 2.5 | LVCMOS | 25 | 156.25 | 3.3 | -40 to 85 |
UX31F6203Z | 3.2 x 2.5 | LVCMOS | 25 | 156.25 | 3.3 | -40 to 85 |
UX52F62008 | 5.0 x 3.2 | LVPECL | 50 | 156.25 | 3.3 | -20 to 70 |
UX52F6204Z | 5.0 x 3.2 | LVPECL | 50 | 156.25 | 3.3 | -40 to 85 |
UX52I0501Z | 5.0 x 3.2 | LVPECL | 50 | 180.55 | 3.3 | -40 to 85 |
UX54F62001 | 5.0 x 3.2 | HCSL | 50 | 156.25 | 3.3 | -40 to 85 |
UX72F6214Z | 7.5 x 5.0 | LVPECL | 50 | 156.25 | 3.3 | -40 to 85 |
UX73F62003 | 7.0 x 5.0 | LVDS | 50 | 156.25 | 3.3 | -40 to 85 |
百利通亚陶产品--高温振荡器
(专门支持高达 125 度 C 的温度,满足现今复杂系统的需要。此系列包含 CMOS、LVPECL 和 LVDS 输出逻辑,并提供从 2.0mm x 1.6mm 到 7.0mm x 5.0mm 的各种尺寸)
型号 | 尺寸 | 频率范围 (MHz) | 输出模式 | 电压 (V) | 脚位 |
---|---|---|---|---|---|
HX201 | 2.0 x 1.6 x 0.75 | 1.75 to 60 | CMOS | 3.3, 2.5, 1.8 | 4 |
HX251 | 2.5 x 2.0 x 0.9 | 1.75 to 161 | CMOS | 3.3, 2.5, 1.8 | 4 |
HX321 | 3.2 x 2.5 x 1.0 | 1.75 to 161 | CMOS | 3.3, 2.5, 1.8 | 4 |
HX322 | 3.2 x 2.5 x 1.0 | 25 to 161 | LVPECL | 3.3, 2.5 | 6 |
HX323 | 3.2 x 2.5 x 1.0 | 25 to 161 | LVDS | 3.3, 2.5 | 6 |
HX501 | 5.0 x 3.2 x 1.2 | 1.75 to 161 | CMOS | 3.3, 2.5, 1.8 | 4 |
HX502 | 5.0 x 3.2 x 1.2 | 25 to 161 | LVPECL | 3.3, 2.5 | 6 |
HX503 | 5.0 x 3.2 x 1.2 | 25 to 161 | LVDS | 3.3, 2.5 | 6 |
HX701 | 7.0 x 5.0 x 1.4 | 1.75 to 161 | CMOS | 3.3, 2.5, 1.8 | 4 |
HX702 | 7.0 x 5.0 x 1.4 | 25 to 161 | LVPECL | 3.3, 2.5 | 6 |
HX703 | 7.0 x 5.0 x 1.4 | 25 to 161 | LVDS | 3.3, 2.5 | 6 |